| Management number | 231348486 | Release Date | 2026/06/18 | List Price | US$9.60 | Model Number | 231348486 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GTV9VD7F |
|---|---|
| Size | Standard |
| Color | Black |
| Shape | Wedge |
| Pattern | Solid |
| Brand Name | Generic |
| Model Name | Arm Wedge Cushion |
| Unit Count | 1.0 Count |
| Fabric Type | High Density Foam, Polyurethane |
| Item Weight | 1.5 Pounds |
| Manufacturer | HY |
| Model Number | Arm-wedge-01 |
| Fill Material | Foam |
| Material Type | Faux Leather, High-Resilience Foam |
| Coin Variety 1 | Arm Wedge Cushion |
| Number of Pieces | 1 |
| Special Features | Easy To Clean, Ergonomic Inclined Design, High Density Foam Core, Removable Pu Cover |
| Material Features | Easy Clean, Ergonomic, High Density Foam, Inclined Design, Removable Cover, Washable Cover |
| Target Use Body Part | Hands |
| Age Range Description | Adult |
| Item Dimensions L x W | 9.85"L x 6.3"W |
| Item Dimensions L x W x H | 9.85"L x 6.3"W x 3.74"H |
| Item Firmness Description | Medium Soft |
| Product Care Instructions | Do Not Machine Wash Foam Insert, Wipe Cover With Damp Cloth |
| Specific Uses For Product | Ergonomic Arm Elevation |
| Recommended Uses For Product | Nursing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form