Limited Time SaleUS$197.40 cheaper than the new price!!
| Management number | 209097544 | Release Date | 2026/03/29 | List Price | US$131.60 | Model Number | 209097544 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Key Features and Benefits:CPU: 11th Gen Intel Core i3-1115G4 Processor (2-core/4-thread, 6MB L3 cache, 3.0 GHz Base Clock, up to 4.1 GHz max boost)Graphics: Intel UHD GraphicsMemory: up to 24GB RAMHard Drive: up to 2TB PCIe NVMe M.2 Solid State Drive Operating System: Windows 11 HomeDisplay: 14-inch HD (1366 x 768) LED DisplayPorts:1 x SuperSpeed USB Type-C 1 x SuperSpeed USB Type-A2 x USB Type-A1 x HDMI 1 x Audio JackWebcam: YesWireless Connectivity: WiFi 5 - Wireless-AC + Bluetooth Dimension: 12.81 x 8.5 x 0.78 inchesWeight: 3.53poundsColor: Silver
| UPC | 197105512245 |
|---|---|
| Brand | ASUS |
| Color | Silver |
| Voltage | 3.7 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | CX1400CN |
| Model Year | 2023 |
| Resolution | 4K, 720p |
| Form Factor | Laptop |
| Item Weight | 3 Pounds |
| Screen Size | 14 Inches |
| CPU Codename | Tiger Lake |
| CPU L2 Cache | 6 MB |
| CPU L3 Cache | 6 MB |
| Chipset Type | Intel 400 series (e.g., H410 or HM470) |
| Display Type | LED |
| Manufacturer | ASUSTeK COMPUTER INC. |
| Model Number | CX1400CN |
| Power Device | AC adapter |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | Webcam |
| Screen Finish | smooth and glossy |
| Warranty Type | Limited |
| Audio features | Basic audio output features |
| Control Method | Touch |
| HardDrive Size | 256 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 3 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | 802.11ac |
| CPU Model Number | 1115G4 |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Core i3 Family |
| Total PCIe Ports | 1 |
| Touchpad Feature | Touchpad |
| Audio Output Type | Headphones |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Graphics Card Ram | 12 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1366 x 768 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, audio devices, and wireless devices |
| Display Technology | LED |
| Hardware Interface | HDMI, USB, USB Type C |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 11th Gen |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Microphone |
| Keyboard Description | US |
| RAM Memory Installed | 12 GB |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | Yes |
| Microphone Form Factor | Integrated |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.1 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 24 GB |
| Specific Uses For Product | Work, Entertainment |
| Display Resolution Maximum | 1366x768 Pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| Item Dimensions L x W x Thickness | 12.81"L x 8.5"W x 0.78"Th |
| Automatic Backup Software Included | Webcam |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Memory Card |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form