Limited Time SaleUS$83.99 cheaper than the new price!!
| Management number | 222894243 | Release Date | 2026/05/09 | List Price | US$56.00 | Model Number | 222894243 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194518636964 |
|---|---|
| ASIN | B09KNTBXH6 |
| Flex | Light |
| Loft | 18 Degrees |
| Size | Taille unique |
| Color | Silver |
| Pattern | Solid |
| Grip Size | Regular/Medium |
| Grip Type | Rubber |
| Head Type | cavity back or blade |
| Brand Name | Callaway |
| Style Name | Solid Colors |
| Item Weight | 14.39 ounces |
| Manufacturer | Callaway |
| Model Number | Rogue ST Max |
| Configuration | 3 Hybrid, 2022 Version |
| Grip Material | Rubber |
| Material Type | Graphite |
| Golf Club Type | Hybrid Golf Club |
| Item Type Name | Utility |
| Shaft Material | Graphite |
| Hand Orientation | Right |
| Included Components | Hybrid, Headcover |
| Warranty Description | 2 year manufacturer |
| Golf Club Bounce Angle | 3 Degrees |
| Manufacturer Part Number | 4G046328V100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form