Limited Time SaleUS$60.61 cheaper than the new price!!
| Management number | 221777957 | Release Date | 2026/05/03 | List Price | US$40.41 | Model Number | 221777957 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Find your escape in these sleek multi-sport shoes, loaded with all the support, traction, and stability you'll need on rough trails and beyond. They're made for high-performance outdoor activity in the worst conditions and packed with adaptive cushioning to keep you comfortable, mile after mile after mile. Columbia offers these shoes in multiple colors and sizes.







| UPC | 195982513461 |
|---|---|
| Brand | Columbia |
| Color | Nori/White |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Escape Thrive Titanium |
| Sport Type | Hiking |
| Strap Type | slip_on |
| Style Name | Escape Thrive Titanium |
| Unit Count | 1.0 Count |
| Item Weight | 450 Grams |
| Closure Type | Pull-On |
| Manufacturer | Columbia Sportswear |
| Style Number | 213072 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Rubber |
| Insole Material | Rubber |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Adaptive Cushioning, Advanced Traction, Eco-Friendly Midsole |
| liningdescription | Cotton |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2130721 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form