Limited Time SaleUS$8.99 cheaper than the new price!!
| Management number | 228706786 | Release Date | 2026/05/31 | List Price | US$6.00 | Model Number | 228706786 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810146328520 |
|---|---|
| ASIN | B07FXRJGZX |
| Size | 4 oz |
| Color | White |
| Capacity | 4 ounces |
| Item Form | Round |
| Brand Name | Fit Meal Prep |
| Unit Count | 250 Count |
| Item Volume | 3.99 Fluid Ounces |
| Item Weight | 4 Ounces |
| Closure Type | Flip Top |
| Manufacturer | FAF |
| Material Type | Plastic |
| Container Shape | Round |
| Package Quantity | 1 |
| Material Features | BPA Free, Disposable, Recyclable |
| Material Type Free | BPA Free |
| Is the item microwaveable | No |
| Item Dimensions L x W x H | 2.88"L x 2.5"W x 1.88"H |
| Product Care Instructions | Hand Wash Only |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Meal Prep |
| Global Trade Identification Number | 00810146328520 |
| Other Special Features of the Product | Scratch Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form