Limited Time SaleUS$19.94 cheaper than the new price!!
| Management number | 213876871 | Release Date | 2026/04/12 | List Price | US$13.30 | Model Number | 213876871 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199284754003 |
|---|---|
| Color | Gray |
| Brand Name | PODERIX |
| Model Name | PDBEAM |
| Item Weight | 7.2 ounces |
| Control Type | Volume Control |
| Manufacturer | Trendset Style Canada INC |
| Model Number | PDBEAM |
| BuiltIn Media | Wireless headphone |
| Noise Control | Passive Noise Cancellation |
| Control Method | Push Button, Voice |
| Earpiece Shape | Over Ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20 KHz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Gaming, Office Meetings, Running |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Subject Character | FM transmitter , SD Memory |
| Compatible Devices | Cellphones, Desktops, Laptops, Telephones, Television |
| Enclosure Material | Plastic |
| Frequency Response | 20 KHz |
| Additional Features | Fast Charging, Foldable, Lightweight, Noise Isolation, Volume Control |
| Battery Charge Time | 25 Hours |
| Carrying Case Color | Grey |
| Wireless Technology | Bluetooth |
| Battery Average Life | 25 Hours |
| Carrying Case Material | Fabric |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth 5.4 |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Fitness, Professional, School |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form