Limited Time SaleUS$46.57 cheaper than the new price!!
| Management number | 228361257 | Release Date | 2026/05/31 | List Price | US$31.05 | Model Number | 228361257 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888151077313 |
|---|---|
| ASIN | B0DVGQQ4RX |
| Size | One Size |
| Color | Veil Canyon Gray |
| Pattern | Veil Canyon Grey |
| Brand Name | MUDDY |
| Item Shape | Rectangular |
| Model Name | Pro 1075 Pack / Veil Canyon Grey |
| Shell Type | Soft Shell |
| Sport Type | Hunting |
| Strap Type | Adjustable |
| Unit Count | 1.0 Count |
| Item Weight | 0.74 Kilograms |
| School Type | College/University |
| Manufacturer | GSM Outdoors |
| Style Number | MUD-BPK-1075-VCG |
| Material Type | Blend |
| Product Style | Classic |
| Item Type Name | Muddy Outdoors PRO 1075 PACK / VEIL CANYON GREY |
| Outer Material | Polyurethane |
| Storage Volume | 22 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Lining Description | Polyurethane |
| Pocket Description | Slash Pocket, Stash Pocket, Utility Pocket |
| Included Components | Muddy Outdoors PRO 1075 PACK / VEIL CANYON GREY |
| Apparel Closure Type | Zipper |
| Warranty Description | See Manufacturer |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | MUD-BPK-1075-VCG |
| Item Dimensions D x W x H | 11"D x 11"W x 19"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport, Travel |
| Global Trade Identification Number | 00888151077313 |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form