Limited Time SaleUS$13.68 cheaper than the new price!!
| Management number | 221146006 | Release Date | 2026/05/03 | List Price | US$9.12 | Model Number | 221146006 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 9x13x1.875 inches & 8x8x1.8 inches |
|---|---|
| Color | Silver |
| Capacity | 3237 Cubic Inches |
| Item Form | rectangular, lidded |
| Brand Name | NEEBAKE |
| Unit Count | 24.0 Count |
| Item Volume | 3237 Cubic Inches |
| Closure Type | Snap |
| Manufacturer | NEEBAKE |
| Material Type | Aluminum |
| Item Type Name | Foil Pans |
| Container Shape | Rectangular |
| Material Features | Disposable, Food Grade, Freezer Safe, Oven Safe |
| Included Components | Foil Pans |
| Is the item microwaveable | No |
| Item Dimensions L x W x H | 13"L x 13"W x 1.88"H |
| Product Care Instructions | Disposable, Do Not Clean |
| Specific Uses For Product | Roasting vegetables, baking lasagnas, serving appetizers |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Take-Out |
| Other Special Features of the Product | Durable, Stackable, Sturdy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form