Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 215751855 | Release Date | 2026/04/12 | List Price | US$16.00 | Model Number | 215751855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850048489219 |
|---|---|
| Flavor | Raspberry |
| Diet Type | Gluten Free, Halal, Kosher, Plant Based, Vegan |
| Item Form | Liquid |
| Specialty | GMO Free, No Added Sugar, No Artificial Colors, No Artificial Flavors, No Preservatives |
| Brand Name | NILO |
| Unit Count | 101.4 Fluid Ounces |
| Item Volume | 8.45 Fluid Ounces |
| Part Number | 850048489219 |
| Manufacturer | NILO |
| Container Type | Bottle |
| Each Unit Count | 1 |
| Number of Items | 12 |
| Product Shelf Life | 90 Days |
| Item Package Weight | 5.83 Kilograms |
| Special Ingredients | All Natural, Gluten Free, NON-GMO, Not From Concentrate, Wild Berries |
| Age Range Description | Adult |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form