Limited Time SaleUS$5.15 cheaper than the new price!!
| Management number | 228985131 | Release Date | 2026/05/31 | List Price | US$3.44 | Model Number | 228985131 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0FYNXN938 |
|---|---|
| Size | 1 Count (Pack of 8) |
| Color | 8p White |
| Item Form | Philips Sonicare C1 C3 A3 W3 G2 G3 4100 5100 6100 1100, Philips Sonicare C2, Philips Sonicare Phillips Sonicare, Sonicare Replacement Heads |
| Brand Name | SEPORUD |
| Unit Count | 8 Count |
| Manufacturer | SEPORUD |
| Material Type | Nylon, Polypropylene |
| Number of Items | 8 |
| Bristle Material | Nylon |
| Number of Pieces | 8 |
| Compatible Devices | DiamondClean Smart, HealthyWhite, HealthyWhite+, EasyClean, DailyClean, ExpertClean, PowerUp, DiamondClean, 2 Series Plaque Control, 3 Series Gum Health, ProtectiveClean, FlexCare, FlexCare+, Philips Sonicare Electric Toothbrush 4100 5100 6100, Philips Sonicare Replacement Heads C2 C1 C3 W1 W2 W3 G1 G2 G3 A1 A2 A3 2100 1100 |
| Age Range Description | Adult |
| Item Firmness Description | Medium |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form