| Management number | 229779787 | Release Date | 2026/05/31 | List Price | US$166.00 | Model Number | 229779787 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| ASIN | B0BRZXJTXZ |
| Size | 275/25R28 |
| Seasons | Year Round |
| Rim Size | 28 Inches |
| Rim Width | 10 Inches |
| Brand Name | Fullway |
| Load Index | 102.00 |
| Tread Type | Asymmetrical |
| Unit Count | 2.0 Count |
| Item Weight | 34 Pounds |
| Manufacturer | Fullway |
| Speed Rating | W |
| Item Diameter | 28 Inches |
| Load Capacity | 1874 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 28 Inches |
| Item Dimensions | 32 x 32 x 11 inches |
| Construction Type | R |
| Tire Aspect Ratio | 25 Millimeters |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | FW108P2802 |
| OEM Equivalent Part Number | FW108P2802 |
| Vehicle Tire ISO Metric Size Description | 275/25R28 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form