Limited Time SaleUS$69.00 cheaper than the new price!!
| Management number | 222864515 | Release Date | 2026/05/09 | List Price | US$46.00 | Model Number | 222864515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 193392653166 |
|---|---|
| ASIN | B08BDMZT1D |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Wide |
| character | Sports |
| Brand Name | Smartwool |
| Model Name | Merino 250 Base Layer 3/4 Bottoms |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Merino 250 Base Layer 3/4 Bottoms |
| Unit Count | 1.00 Count |
| Waist Size | 40 Inches |
| Fabric Type | 100% Wool |
| Item Weight | 8 Ounces |
| Manufacturer | Smartwool |
| Style Number | Smartwool |
| Inseam Length | 29 Inches |
| Material Type | Wool |
| Occasion Type | Hiking,Running |
| Pattern Style | Solid |
| Item Type Name | Men's Merino 250 Baselayer 3/4 Bottom |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | SW016365001XL |
| Specific Uses For Product | Hiking, backpacking Multi-Sport, climbing, mountain, outdoor |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 5.38 Inches |
| Apparel Occasion and Lifestyle | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form