Limited Time SaleUS$40.90 cheaper than the new price!!
| Management number | 222880783 | Release Date | 2026/05/09 | List Price | US$27.26 | Model Number | 222880783 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Living tradition. With the baseball cap in tastefully coordinated colours, the Stetson hat brand refers to its long history, which began with the world-famous cowboy hat. Today, the range also includes breezy biker caps with eye-catching motifs. This model skilfully expresses the preference for boundless freedom on two wheels. A trendy accessory for highway kings and bikers. With snapback at the back of the head.
| ASIN | B0CST7SXFN |
|---|---|
| Color | Blue |
| Theme | Biking |
| Pattern | Letter Print |
| Seasons | All |
| Fit Type | loose |
| Brand Name | Stetson |
| Brim Width | 7 Centimeters |
| Sport Type | Baseball, Skateboarding, Tennis |
| Style Name | Baseball |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 100 Grams |
| Manufacturer | Stetson |
| Style Number | 7761173 57 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Baumwolle |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Letter Print |
| Item Type Name | Truckercaps |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 9.84 x 8.66 x 5.91 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 7761173 57 |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Sun protection, casual wear, sporting events |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form