Limited Time SaleUS$27.00 cheaper than the new price!!
| Management number | 229453242 | Release Date | 2026/05/31 | List Price | US$18.00 | Model Number | 229453242 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195719356910 |
|---|---|
| ASIN | B097T74T83 |
| Color | Birch |
| Pattern | solid |
| Occasion | festival |
| Heel Type | Flat |
| Lifestyle | Outdoor |
| Toe Style | Open Toe |
| Brand Name | Teva |
| Model Name | Hurricane Drift |
| Strap Type | Ankle Strap |
| Style Name | Hurricane Drift |
| Unit Count | 1 Count |
| Item Weight | 13.6 ounces |
| Sandal Type | Athletic Sandal |
| Closure Type | Hook & Loop |
| Manufacturer | Teva |
| Style Number | 1124070 |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | Leather |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | EVA, Synthetic |
| Number of Items | 1 |
| Platform Height | 0.5 Inches |
| Target Audience | female |
| Special Features | Lightweight |
| liningdescription | Ethylene Vinyl Acetate |
| Fit to Size Sentiment | neutral |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1124070-BIR |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form