Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215729138 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215729138 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 885330839090 693749784012 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | THORNE |
| Model Name | e Thyrocsin - Thyroid Cofactors for Thyroid Function Support - 120 Capsules |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 2.1 Ounces |
| Manufacturer | Thorne Research |
| Model Number | 693749784012 |
| Container Type | Bottle |
| Item Dimensions | 2.38 x 2.38 x 4.23 inches |
| Number of Items | 1 |
| Product Benefits | Metabolism Management |
| Material Features | Vegetarian |
| Allergen Information | Barley Free, Egg Free, Gluten Free, Rye Free, Wheat Free |
| Age Range Description | Adult |
| Manufacturer Part Number | SF784 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form