Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 224537010 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 224537010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fuller cut for complete comfort. Smooth, lightweight, fast-drying fabric for superior performance. Covered elastic waistband provides a comfortable fit.
| UPC | 195958757790 |
|---|---|
| ASIN | B0B4PT29M3 |
| Color | Black/Extreme Green |
| Seasons | Fall |
| Fit Type | Loose |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Under Armour |
| Model Name | Ua Brawler Pant |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Brawler Pant, Wordmark Panel |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | UAFFC04E-982 |
| Material Type | Polyester |
| Occasion Type | Birthday, Christmas |
| Pattern Style | Patterned |
| Item Type Name | Sweatpants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Little Kid |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | UAFFC04E-982 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form