Limited Time SaleUS$41.37 cheaper than the new price!!
| Management number | 222846630 | Release Date | 2026/05/09 | List Price | US$27.58 | Model Number | 222846630 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight, heathered textile upper is breathable & durable. Deluxe comfort system sockliner molds to your foot for ultimate underfoot comfort. Charged Cushioning® midsole is responsive & durable for optimal energy-return & all-day comfort. Durable rubber outsole with strategic pattern for traction & flexibility where you need it. Offset: 8mm. Weight: 9.1 oz.. Lace type: Standard tie. NEUTRAL: For runners who need flexibility, cushioning & versatility. .
| UPC | 197777535849 |
|---|---|
| ASIN | B0CJT5QXNY |
| Brand | Under Armour |
| Color | (104) Gray Matter/Summit White/Retro Green |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Plastic Tips/Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Charged Revitalize |
| Sport Type | Running |
| Strap Type | Lace |
| Style Name | Charged Revitalize |
| Item Weight | 0.54 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 3026683 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Rubber |
| Material Fabric | Polyester, Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | True to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3026683 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form